Undergraduate Curriculum
Spring Semester
Course Name | Classification | Class Number | Class Unit | Credit |
General Chemistry & Experiment 1 | Basic Major | CHM1005 | 100 | 3 |
Introduction to Engineering Design | Core Major | COE2022 | 100 | 3 |
Korean Speaking and Writing | General Requirements | CUL0005 | 100 | 3 |
General Physics & Experiment 1 | Basic Major | CUL3011 | 100 | 3 |
Calculus 1 | Basic Major | GEN2052 | 100 | 3 |
Career Development Ⅰ | General Requirements | GEN5029 | 100 | 1 |
Human Leadership | General Requirements | SYH0001 | 100 | 2 |
Fall Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Statics | Core Major | COE2003 | 100 | 3 |
General Physics & Experiment 2 | Basic Major | CUL3012 | 100 | 3 |
Creative Design Seminar | Core Major | DME1001 | 1 | |
Humanities and Arts for Mechanical Engineers | Advanced Major | DME2061 | 1 | |
Computer Programming | General Requirements | GEN1031 | 100 | 3 |
Calculus 2 | Basic Major | GEN2053 | 100 | 3 |
Philosophical Understanding of Science and Technology | General Requirements | GEN4091 | 100 | 3 |
Spring Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Dynamics | Core Major | COE2004 | 200 | 3 |
Engineering Mathematics 1 | Basic Major | COE3051 | 100 | 3 |
Strength of Materials 1 | Core Major | DME2001 | 200 | 3 |
Electric Engineering | Advanced Major | ELE3053 | 200 | 3 |
Techno-Business Administration (Startup Capstone Design) | General Requirements | GEN5026 | 100 | 3 |
Professional Academic English | General Requirements | GEN6032 | 100 | 3 |
Fall Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Engineering Mathematics 2 | Basic Major | COE3052 | 200 | 3 |
Strength of Materials 2 | Core Major | DME2002 | 200 | 3 |
Computer-Aided Geometric Modeling | Core Major | DME2008 | 200 | 3 |
Mechanical Engineering Materials | Advanced Major | DME2055 | 200 | 3 |
Introduction to Computational Engineering | Advanced Major | DME2059 | 200 | 3 |
Electronic Engineering | Advanced Major | ENE3063 | 200 | 3 |
Basic Experiments and Design for Mechanical Engineering | Advanced Major | MEE2010 | 200 | 3 |
Thermodynamics 1 | Core Major | MEE3001 | 200 | 3 |
Global Leadership | General Requirements | SYH0002 | 100 | 2 |
Spring Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Engineering Mathematics 3 | Basic Major | COE3053 | 300 | 3 |
Linear Algebra and its Applications | Advanced Major | DME2060 | 300 | 3 |
Machine Elements Design | Advanced Major | DME3052 | 300 | 3 |
Numerical Design for Dynamics | Advanced Major | DME3060 | 300 | 3 |
Fieldwork 1 | Advanced Major | GEN6094 | 3 | |
Numerical Analysis | Basic Major | MAT3008 | 300 | 3 |
Thermodynamics 2 | Core Major | MEE3002 | 300 | 3 |
Fluid Mechanics 1 | Core Major | MEE3003 | 300 | 3 |
Engineering Educational Theories on Subject | Education | TEA5008 | 3 |
Fall Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Design and Analysis of Dynamic Systems | Core Major | DME3003 | 300 | 3 |
Numerical Design for Thermodynamics | Advanced Major | DME3061 | 300 | 3 |
Numerical Design for Solid Mechanics | Advanced Major | DME3062 | 300 | 3 |
Thermo and Fluid Engineering Lab. 1 | Advanced Major | DME3063 | 300 | 2 |
Dynamics and Control Lab. 1 | Advanced Major | DME3064 | 300 | 2 |
Material and Manufacturing Lab. 1 | Advanced Major | DME3065 | 300 | 2 |
Applications of Mechanical Engineering 1 | Advanced Major | DME4062 | 300 | 1 |
Career Development Ⅱ | General Requirements | GEN5100 | 100 | 1 |
Fieldwork 2 | Advanced Major | GEN6095 | 3 | |
Fluid Mechanics 2 | Core Major | MEE3004 | 300 | 3 |
Heat Transfer | Core Major | MEE4001 | 300 | 3 |
Manufacturing Processes | Core Major | PME2001 | 3 | |
Mechanical Vibration | Core Major | PME3002 | 300 | 3 |
Business Leadership | General Requirements | SYH0003 | 100 | 2 |
Engineering Logic and Essay Writing | Education | TEA3028 | 2 |
Spring Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Design Optimization | Advanced Major | DME3009 | 3 | |
Applications of Mechanical Engineering 2 | Advanced Major | DME4063 | 400 | 1 |
Numerical Analysis and Design of Heat and Fluid Flows | Advanced Major | DME4064 | 400 | 3 |
Multidisciplinary Mechanical System Design | Advanced Major | DME4065 | 400 | 3 |
Thermo and Fluid Engineering Lab. 2 | Advanced Major | DME4066 | 300 | 2 |
Dynamics and Control Lab. 2 | Advanced Major | DME4067 | 300 | 2 |
Material and Manufacturing Lab. 2 | Advanced Major | DME4068 | 300 | 2 |
Automatic Control | Advanced Major | ENE4054 | 400 | 3 |
Measurement Engineering | Advanced Major | MEE4011 | 200 | 3 |
Mechanical Eengineering Design Project 1 | Core Major | MEE4085 | 400 | 3 |
Self-Leadership | General Requirements | SYH0004 | 100 | 2 |
Engineering Research and Guidance in Subject Matters | Education | TEA6008 | 3 |
Fall Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Mechanism Design | Advanced Major | APA4010 | 400 | 3 |
Mechanical Engineering Design Project 2 | Core Major | MEE4086 | 400 | 3 |
Category | contents |
Grade Point Average |
1.75 GPA or higher (including F grades)
|
Graduation Requirements |
1. English Medium Courses:
At least 5 courses
2. Completion of Graduation Thesis
|
Major-Specific Requirements |
[Graduation Credit Requirement:
At least 130 credits]
Major Basic Courses:
At least 27 credits
Major Core Courses:
At least 36 credits
Major Advanced Courses:
At least 24 credits
General Education Requirements:
4 credits
(Science and Technology/Software/
Humanities and Art/Society and The World)
+ 2 credits (Reading classics)
+ 2 credits (Global Language and Culture)
+ 2 credits (Future Industries
& Entrepreneurship)
*Completion of Required Courses
|
Spring Semester
Course Name | Classification | Class Number | Class Unit | Credit |
General Chemistry & Experiment 1 | Basic | CHM1005 | 100 | 3 |
Introduction to Engineering Design | Core Major | COE2022 | 100 | 3 |
Korean Speaking and Writing | Basic | CUL0005 | 100 | 3 |
General Physics & Experiment 1 | Basic | CUL3011 | 100 | 3 |
Calculus 1 | Basic | GEN2052 | 100 | 3 |
Career Development I | Basic | GEN5029 | 100 | 1 |
Hanyang Community Service | Basic | GEN6044 | 100 | 1 |
Human Leadership | Basic | SYH0001 | 100 | 1 |
Fall Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Statics | Core Major | COE2003 | 100 | 3 |
General Physics & Experiment 2 | Basic | CUL3012 | 100 | 3 |
Adventure Design Convergence mechanical engineering1 | Advanced Major | DME1002 | 100 | 3 |
Introduction to Smart Manufacturing | Advanced Major | DME1003 | 100 | 3 |
Computer Programming | Basic | GEN1031 | 100 | 3 |
Calculus 2 | Basic | GEN2053 | 100 | 3 |
Philosophical Understanding of Science and Technology | Basic | GEN4091 | 100 | 3 |
Spring Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Dynamics | Core Major | COE2004 | 200 | 3 |
Engineering Mathematics 1 | Basic | COE3051 | 100 | 3 |
Strength of Materials 1 | Core Major | DME2001 | 200 | 3 |
Linear Algebra and its applications | Advanced Major | DME2060 | 300 | 3 |
Adventure Design Convergence mechanical engineering2 | Advanced Major | DME2062 | 200 | 3 |
Humanities and Arts for Mechanical Engineers | Advanced Major | DME2061 | 200 | 1 |
Electronic Engineering | Core Major | ELE3053 | 200 | 3 |
Professional Academic English | Basic | GEN6032 | 100 | 3 |
Probability & Statistics | Basic | MAT2017 | 200 | 3 |
Fall Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Computer-Aided Geometric Modeling | Core Major | DME2008 | 200 | 3 |
Engineering Mathematics 2 | Basic | COE3052 | 200 | 3 |
Strength of Materials 2 | Core Major | DME2002 | 200 | 3 |
Introduction to Mechanical Design | Core Major | DME2010 | 200 | 3 |
Mechanical Engineering Materials | Core Major | DME2055 | 200 | 3 |
Introduction to Computational Engineering | Advanced Major | DME2059 | 200 | 3 |
Electronic Engineering | Advanced Major | ENE3063 | 200 | 3 |
Introductry Eexperiment for Mechanical Engineering | Advanced Major | MEE2010 | 200 | 3 |
Thermodynamics 1 | Core Major | MEE3001 | 200 | 3 |
Global Leadership | Basic | SYH0002 | 100 | 2 |
Spring Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Engineering Mathematics 3 | Basic | COE3053 | 300 | 3 |
Machine Elements Design | Core Major | DME3052 | 300 | 3 |
Fieldwork 1 | Advanced Major | GEN6094 | 100 | 3 |
Numerical Analysis | Basic | MAT3008 | 300 | 3 |
Thermodynamics 2 | Core Major | MEE3002 | 300 | 3 |
Fluid Mechanics 1 | Core Major | MEE3003 | 300 | 3 |
Measurement Engineering | Advanced Major | MEE4011 | 200 | 3 |
Engineering Educational Theories on Subject | Education | TEA5008 | 300 | 3 |
Fall Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Mechanism Design | Advanced Major | APA4010 | 400 | 3 |
Design and Analysis of Dynamic Systems | Advanced Major | DME3003 | 300 | 3 |
Applications of Mechanical Engineering 1 | Advanced Major | DME4062 | 300 | 1 |
Techno-Business Administration | Basic | GEN5026 | 300 | 3 |
Career Development Ⅱ | Basic | GEN5100 | 100 | 1 |
Fieldwork 2 | Advanced Major | GEN6095 | 300 | 3 |
Fluid Mechanics 2 | Core Major | MEE3004 | 300 | 3 |
Heat Transfer | Core Major | MEE4001 | 300 | 3 |
Manufacturing Processes | Core Major | PME2001 | 200 | 3 |
Mechanical Vibration | Advanced Major | PME3002 | 300 | 3 |
Mechatronics | Advanced Major | PME3006 | 300 | 3 |
Buniness Leadership | Basic | SYH0003 | 100 | 2 |
Eengineering Logic and Essay Writing | Education | TEA3028 | 300 | 2 |
Spring Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Computer-Aided Geometric Modeling | Core Major | DME2008 | 200 | 3 |
Design Optimization | Advanced Major | DME3009 | 300 | 3 |
Next Generation Vehicles | Advanced Major | DME4027 | 400 | 3 |
Machine Design and Fabrication | Core Major | DME4061 | 400 | 2 |
Applications of Mechanical Engineering 2 | Advanced Major | DME4063 | 400 | 1 |
Numerical Analysis and Design of Heat and Fluid Flows | Advanced Major | DME4064 | 400 | 2 |
Multidisciplinary Mechanical System Design | Advanced Major | DME4065 | 400 | 2 |
Micro-Processor Applications | Advanced Major | ENE4041 | 400 | 3 |
Automatic Control | Core Major | ENE4054 | 400 | 3 |
Turbo-Machinary | Advanced Major | MDE4002 | 400 | 3 |
Robot Engineering | Advanced Major | MEE3008 | 300 | 3 |
Mechanical Engineering Lab. 1 | Advanced Major | MEE3051 | 300 | 2 |
Combustion Engine | Advanced Major | MEE4002 | 400 | 3 |
Fluid Power Systems | Advanced Major | MEE4019 | 400 | 3 |
Thermal Power Plant Engineering | Advanced Major | MEE4037 | 400 | 3 |
Plant Engineering | Advanced Major | MEE4083 | 400 | 3 |
Mechanical Engineering Design Project 1 | Advanced Major | MEE4085 | 400 | 3 |
Precision Machine Engineering | Advanced Major | MEE4087 | 400 | 3 |
Failure Analysis and Design | Advanced Major | MME4058 | 400 | 3 |
SELF-LEADERSHIP | Basic | SYH0004 | 100 | 2 |
Engineering Research and Guidance in Subject Matters | Education | TEA6008 | 100 | 3 |
Fall Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Computational Combustion | Advanced Major | AUE4011 | 400 | 3 |
Computer Aided Design | Advanced Major | CSE4012 | 400 | 3 |
Automation of Manufacturing Systems | Advanced Major | DME4010 | 400 | 3 |
Noise Control | Advanced Major | DME4023 | 400 | 3 |
Vehicle Power System | Advanced Major | DME4025 | 400 | 3 |
Digital Forming | Advanced Major | DME4026 | 400 | 3 |
Applications of Electric Machinery | Advanced Major | INE4091 | 400 | 3 |
Mechanical Engineering Lab. 2 | Advanced Major | MEE3052 | 300 | 2 |
HVAC | Advanced Major | MEE4029 | 400 | 3 |
Vehicle Dynamics System | Advanced Major | MEE4035 | 400 | 3 |
Finite Element Analysis | Advanced Major | MEE4036 | 400 | 3 |
Introduction to Aero Space Engineering | Advanced Major | MEE4079 | 400 | 3 |
Mechanical Engineering Design Project 2 | Advanced Major | MEE4086 | 400 | 3 |
Introduction to semiconductor and microelectro mechanical system process | Advanced Major | MEE4088 | 400 | 3 |
Optical Engineering | Advanced Major | PME4008 | 400 | 3 |
Category | contents |
Grade Point Average |
1.75 GPA or higher (including F grades)
|
Graduation Requirements |
1. English Medium Courses:
At least 5 courses
2. IC-PBL Course (students enrolled from 2021 onward):
*Students admitted as freshmen:
At least 4 courses
*Transfer Students:
At least 2 courses
3. Completion of Graduation Thesis
|
Major-Specific Requirements |
[Graduation Credit Requirement:
At least 130 credits]
Major Basic Courses:
At least 30 credits
Major Core/Advanced Courses:
At least 42 credits
400-Level Major Courses:
At least 12 credits
General Education Requirements:
25 credits (common) + 3 credits (by track)
Core General Education Courses:
At least 10 credits
Completion of Required Courses
|
Spring Semester
Course Name | Classification | Class Number | Class Unit | Credit |
General Chemistry & Experiment 1 | Basic | CHM1005 | 100 | 4 |
Introduction to Engineering Design | Core Major | COE2022 | 100 | 3 |
Korean Speaking and Writing | Basic | CUL0005 | 100 | 3 |
Science with Imagination and reflection | Basic | CUL0201 | 100 | 2 |
General Physics & Experiment 1 | Basic | CUL3011 | 100 | 4 |
Calculus 1 | Basic | GEN2052 | 100 | 3 |
Career Development : Roadmap for Job Searching and Startups | Basic | GEN5029 | 100 | 1 |
Love in deed and truth1 (Hanyang Nanum) | Basic | SYH0001 | 100 | 2 |
Fall Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Statics | Core Major | COE2003 | 100 | 3 |
The Power of Writing in the AI Era | Basic | CUL0203 | 100 | 2 |
General Physics & Experiment 2 | Basic | CUL3012 | 100 | 3 |
Adventure Design Convergence mechanical engineering1 | Advanced Major | DME1002 | 100 | 3 |
Introduction to Smart Manufacturing | Advanced Major | DME1003 | 100 | 3 |
Creative Computing for Engineers | Basic | GEN1031 | 100 | 3 |
Calculus 2 | Basic | GEN2053 | 100 | 3 |
Philosophical Understanding of Science and Technology | Basic | GEN4091 | 100 | 3 |
Spring Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Dynamics | Core Major | COE2004 | 200 | 3 |
Engineering Mathematics 1 | Basic | COE3051 | 100 | 3 |
Artificial Intelligence and Machine Learning | Basic | CUL1138 | 100 | 2 |
Strength of Materials 1 | Core Major | DME2001 | 200 | 3 |
Computer-Aided Geometric Modeling | Core Major | DME2008 | 200 | 3 |
Adventure Design Convergence mechanical engineering2 | Advanced Major | DME2062 | 200 | 3 |
Transportation Technology and the Future of Mobility | Advanced Major | DME2063 | 200 | 2 |
Application and Future of Hydrogen Mobility Industry | Advanced Major | DME2064 | 200 | 2 |
Electric Engineering | Advanced Major | ELE3053 | 200 | 3 |
Professional Academic English | Basic | GEN6032 | 100 | 3 |
Measurement Engineering | Advanced Major | MEE4011 | 200 | 3 |
Fall Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Engineering Mathematics 2 | Basic | COE3052 | 200 | 3 |
Strength of Materials 2 | Core Major | DME2002 | 200 | 3 |
Mechanical Engineering Materials | Advanced Major | DME2055 | 200 | 3 |
Artificial Intelligence Theory and Programming | Advanced Major | DME2059 | 200 | 3 |
Electronic Engineering | Advanced Major | ENE3063 | 200 | 3 |
Creative Programming for Engineers | Basic | GEN1100 | 100 | 2 |
Basic Experiments and Design for Mechanical Engineering | Advanced Major | MEE2010 | 200 | 3 |
Thermodynamics 1 | Core Major | MEE3001 | 200 | 3 |
Love in deed and truth2(Smart Communication) | Basic | SYH0002 | 100 | 2 |
Spring Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Engineering Mathematics 3 | Basic | COE3053 | 300 | 3 |
Linear Algebra and its applications | Advanced Major | DME2060 | 300 | 3 |
Machine Elements Design | Advanced Major | DME3052 | 300 | 3 |
Techno-Business Administration(Startup Capstone Design) | Basic | GEN5026 | 100 | 3 |
Mechanical Engineering Hanyang Undergraduate Program 1 | Advanced Major | HYP1008 | 400 | 1 |
Numerical Analysis | Basic | MAT3008 | 300 | 3 |
Thermodynamics 2 | Core Major | MEE3002 | 300 | 3 |
Fluid Mechanics 1 | Core Major | MEE3003 | 300 | 3 |
Fall Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Design and Analysis of Dynamic Systems | Core Major | DME3003 | 300 | 3 |
Introduction to Solid State Chemistry | Advanced Major | DME3013 | 300 | 3 |
Numerical Design for Solid Mechanics | Advanced Major | DME3062 | 300 | 3 |
Thermo and Fluid Engineering Lab. 1 | Advanced Major | DME3063 | 300 | 2 |
Dynamics and Control Lab. 1 | Advanced Major | DME3064 | 300 | 2 |
Material and Manufacturing Lab. 1 | Advanced Major | DME3065 | 300 | 2 |
Smart Manufacturing Processes | Core Major | DME3068 | 300 | 3 |
Applications of Mechanical Engineering 1 | Advanced Major | DME4062 | 300 | 1 |
Career Development II (Portfolio and Business model Creation) | Basic | GEN5100 | 100 | 1 |
Mechanical Engineering Hanyang Undergraduate Program 2 | Advanced Major | HYP2007 | 400 | 1 |
Fluid Mechanics 2 | Core Major | MEE3004 | 300 | 3 |
Heat Transfer | Core Major | MEE4001 | 300 | 3 |
Mechanical Vibration | Core Major | PME3002 | 300 | 3 |
Love in deed and truth3(Entrepreneurship) | Basic | SYH0003 | 100 | 2 |
Spring Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Mobility Computational Design | Advanced Major | DME3060 | 300 | 3 |
Applications of Mechanical Engineering 2 | Advanced Major | DME4063 | 400 | 1 |
Numerical Analysis and Design of Heat and Fluid Flows | Advanced Major | DME4064 | 400 | 3 |
Thermo and Fluid Engineering Lab. 2 | Advanced Major | DME4066 | 300 | 2 |
Dynamics and Control Lab. 2 | Advanced Major | DME4067 | 300 | 2 |
Material and Manufacturing Lab. 2 | Advanced Major | DME4068 | 300 | 2 |
Fundamentals of mechanics for composite materials | Advanced Major | DME4070 | 400 | 3 |
Future mobility and smart manufacturing1 | Advanced Major | DME4073 | 400 | 3 |
Design optimization and machine learning | Advanced Major | DME4076 | 400 | 3 |
Automatic Control | Advanced Major | ENE4054 | 400 | 3 |
Mechanical Engineering Hanyang Undergraduate Program 3 | Advanced Major | HYP3008 | 400 | 1 |
Robot Engineering | Advanced Major | MEE3008 | 400 | 3 |
Mechanical Engineering Design Project 1 | Core Major | MEE4085 | 400 | 3 |
Love in deed and truth4(Practical Talent) | Basic | SYH0004 | 100 | 2 |
Fall Semester
Course Name | Classification | Class Number | Class Unit | Credit |
Mechanism Design | Advanced Major | APA4010 | 400 | 3 |
Future mobility and smart manufacturing2 | Advanced Major | DME4074 | 400 | 3 |
Introduction to CAD and Digital Factory | Advanced Major | DME4075 | 400 | 3 |
Mechanical Engineering Hanyang Undergraduate Program 4 | Advanced Major | HYP4007 | 400 | 1 |
Mechanical Engineering Design Project 2 | Core Major | MEE4086 | 400 | 3 |
Introduction to semiconductor and microelectro mechanical system process | Advanced Major | MEE4088 | 400 | 3 |
Mechanical Engineering Capstone PBL | Advanced Major | PBL4006 | 400 | 3 |
Category | contents |
Grade Point Average |
1.75 GPA or higher (including F grades)
|
Graduation Requirements |
1. English Medium Courses:
At least 5 courses
2. IC-PBL Course:
*Students admitted as freshmen:
At least 4 courses
*Transfer Students:
At least 2 courses
3. Completion of Graduation Thesis
|
Major-Specific Requirements |
[Graduation Credit Requirement:
At least 130 credits]
Major Basic Courses:
At least 30 credits
Major Core/Advanced Courses:
At least 42 credits
400-Level Major Courses:
At least 12 credits
General Education Requirements:
25 credits (common) + 3 credits (by track)
Core General Education Courses:
At least 10 credits
Completion of Required Courses
|
Core Impact Research Track Courses
-
Introduction to Smart Manufacturing
This class will provide an introduction to the 4th Industrial Revolution and smart manufacturing. The main objective of this class is to study the importance of knowledge fusion and the basic concepts of IoT, cloud computing, big data, AI, virtual environments, and machine tools for smart manufacturing. Students can enhance their understanding and knowledge of smart manufacturing by engaging in team-based experiences and online education.
-
Introduction to CAD and Digital Factory
To take this class, students must first complete ‘Computer-Aided Geometric Modeling’ (a 2nd-year class) to fully understand the content of this course. In the practical sessions, students will learn various functions not covered in the CATIA class (2nd-year class) but essential for industry. In the theoretical sessions, in addition to the theory, a 2–3 week seminar on the application of Engineering IT (beyond the CAD category) in industry will be provided by professionals from real industrial sites.
-
Design optimization and machine learning
Finding the best design with the available means is the goal of design optimization. This course applies optimization techniques to engineering design problems. Emphasis will be given to the interaction between mathematical modeling including problem formulation of engineering design problems and computations. Problems will be solved using mathematical programming methods including linear programming, sequential linear programming, random search, and gradient-based search techniques.
-
Artificial Intelligence Theory and Programming
The objective of this course is for Mechanical Engineering students to learn the fundamentals of computations which can be useful for using commercial programs or for developing special-purpose in-house programs to design products. To achieve the objective, this course consists of three components. The first is a brief introduction to the object-oriented programming. The second is an introduction to the data structure to store data in a computer so that an appropriate algorithm can be applied. The third is an introduction to algorithm design to best utilize the data stored to solve engineering problems. The fundamental theory of computation including P vs. NP will be also covered so that the development of the heuristic algorithm can be properly guided. The programming practice is an equally important part of this lecture as the lecture on theoretical issues on computation.
-
Linear Algebra and its applications
Many modern engineering fields extensively utilize computer simulation techniques, and the majority of these solutions are based on linear algebra. Linear algebra can provide a systematic solution along with a theoretical understanding of linear systems of equations, which can be directly linked to computer calculations. Therefore, a theoretical understanding of linear algebra is essential for efficiently and quickly solving engineering problems that involve a large number of unknowns using computers. In this lecture, students will learn the concepts of linear equations and their solutions, properties of matrices and vectors, linear independence and bases, eigenvalues, and eigenvectors, as well as the geometric meanings of linear operators. Additionally, the fundamentals of incorporating these concepts into engineering problem-solving will be discussed.
-
Heat Transfer
Heat Transfer Introduction to conduction, steady-state conduction, transient conduction; introduction to convection, forced convection for internal and external flow; analogy between heat and momentum transport; laminar free convection, empirical correlation; radiation processes and properties, radiation exchange between surfaces; heat exchanger types and analysis, compact heat exchanger.
-
Application and Future of Hydrogen Mobility Industry
As the importance of electrification energy increases in an eco-friendly society, innovation for future mobility is required. This course aims to explore the application and future of the hydrogen mobility industry among future
mobility through lectures by experts in related fields. The hydrogen mobility learned in this course includes hydrogen fuel cell vehicles, electric vehicles (EVs), urban air mobility (UAM), unmanned aerial vehicles (UAVs), and
hydrogen production. It presents the appearance of a hydrogen society and the direction we are heading toward.
-
Numerical Analysis and Design of Heat and Fluid Flows
This course consists of materials that assist students in using design projects to understand key contents of Heat Transfer and Fluid Mechanics 1 and 2, as provided by the Department of Mechanical Engineering. Students learn how to analyze heat transfer and fluid flows and design a thermal or fluid-flow system using computational fluid dynamics software that numerically solves a set of continuity equations, Navier-Stokes equations, and energy equations. In addition, they learn to extract the physical meanings of numerical results obtained from the analysis and to assign a set of governing equations and important conditions, such as initial or boundary conditions, for a given heat transfer or fluid flow. This course is designed for those who have completed Fluid Mechanics 1 and 2 and Heat Transfer.
-
Thermodynamics
Introduction to the concept of energy and transformation of energy: the first and second laws of thermodynamics, pure substance, thermodynamic properties, conservation of energy for closed and open systems. Entropy and the second law of thermodynamics; the increase of entropy principle, entropy change of ideal gas, and adiabatic efficiency of steady-flow devices. The second law analysis of an engineering system: availability, reversible work, and irresponsibility, second law analysis of steady flow and unsteady flow systems.
-
Fluid dynamics
This course aims to develop engineers with a deep understanding of fluid behavior, creative thinking, and comprehensive decision-making skills by applying the fundamental laws of nature to fluids and learning techniques to analyze and interpret fluid behavior. The course covers topics such as the Strain Rate Tensor, Stress Tensor, and the relationship between Stress and Strain Rate, along with the fundamentals of fluid statics and fluid kinematics. Students will learn Eulerian and Lagrangian representations of velocity and acceleration, as well as the concepts of velocity potential and derived functions. Using the Reynolds Transport Equation, the course will explore control volume analysis and derive the continuity equation, momentum equation (Navier-Stokes equation), and energy equation. Additionally, the course delves into dimensional analysis and similarity principles to equip students with practical tools for solving real-world engineering problems. Through a combination of theoretical study and practical application, this course provides students with a comprehensive understanding of fluid mechanics, from basic principles to advanced concepts, fostering creative and effective problem-solving skills in engineering contexts.
-
Adventure Design Convergence mechanical engineering
This course is designed to develop students' problem-solving skills and foster creative thinking through IC-PBL (Industry-Coupled Problem-Based Learning), focusing on addressing real-world challenges in the digital healthcare field. Students will collaborate in interdisciplinary teams to identify and tackle unresolved problems in the digital healthcare industry. By generating their own ideas and applying engineering principles and integrative approaches, students will gain hands-on experience in problem-solving, deepening their understanding of engineering concepts and charting their career paths. The course covers foundational knowledge essential for problem-solving in digital healthcare, including the importance of integrative knowledge, creative ideation, data collection and analysis, statistical applications, and experimental design. Additional sessions tailored to students' needs and interests will also be provided. Specifically, the course incorporates practical examples related to smart medical device design, healthcare data analysis and management, and digital therapeutics development, enabling students to acquire the skills necessary to address challenges aligned with current industry trends. To support career planning, online content is also offered, helping students clarify and develop their future paths. This course aims to cultivate convergence-oriented talents equipped with engineering expertise and creative problem-solving capabilities tailored to the dynamic and evolving demands of the digital healthcare sector.
-
Electronic Engineering
This course examines properties of semiconductors, characteristics of diodes, bipolar juction transistors, field effect transistors and basic digital elements. The class topics include fundamentals and applications of op-amp circuits and digital systems. It also covers their applications to many industrial electronic systems and kinds of equipments. Practical design techniques for electronic circuits and measurement system will be discussed.
-
Electric Engineering
This course introduces the fundamentals of electric circuits, and the the methodologies of circuit analysis such as KVL, KCL, mesh and Nodal analysis, superposition,and the Norton and Thevenin theorems. It also covers the analysis of the AC network. AC power and dynamic responses of AC circuits will be covered. Frequency response and transient analysis will also be discussed.
-
Measurement Engineering
General construction of measurement systems and their characteristics; principles of typical mechanical measurement and their applications: sensitivity and resolution of measurement systems; data analysis and reliability evaluation; characteristics of typical sensors for mechanical measurement: measurement of length, strain, stress, force, torque, flow, velocity, temperature, vibration, sound and surface roughness, and several experimental demonstrations.
-
Electronic Engineering
This course examines properties of semiconductors, characteristics of diodes, bipolar juction transistors, field effect transistors and basic digital elements. The class topics include fundamentals and applications of op-amp circuits and digital systems. It also covers their applications to many industrial electronic systems and kinds of equipments. Practical design techniques for electronic circuits and measurement system will be discussed.
-
Fundamentals of mechanics for composite materials
Since composite materials have high specific stiffness and high specific strength, they have been widely used in various structural applications such as airplanes, automobiles, infrastructures, spaceships, and machine tool structures. Especially recently, owing to increasing fuel efficiency regulations, the weight of automobiles needs to be reduced. Therefore, understanding the mechanical behaviors of anisotropic composite materials is needed. In this course, the classical laminate plate theory, composite failure models, and micro-mechanics of short fiber composite materials will be studied.
-
Smart Manufacturing Processes
This subject deals with the technology and knowledge required to produce consumer-desired shapes, based on a fundamental understanding of the mechanical properties and structure of materials. It is largely classified into casting processes, welding processes, cutting processes, molding processes, microelectromagnetic instruments, and nano-processing. In particular, practical application cases in the semiconductor, automobile, and shipbuilding industries are introduced through videos to help students understand the machine manufacturing process from a practical perspective.
-
Introduction to semiconductor and microelectro mechanical system process
This lecture will cover the processing techniques and design methodologies of microfabrication. We will discuss the process modules: lithography, thermal oxidation, diffusion, ion implantation, etching, thin-film deposition, epitaxy, metallization, and MEMS process integration.
-
Strength of Materials
In order to guarantee the safety of machine structures, calculation methods for the deformation and stresses of structure members are studied. Structure modeling techniques, the definition of stresses and strains of solids, Hooke's law, the mechanics of axial and torsion members, internal force diagrams of beams, bending and shear stress formula of beams, etc, are studied in this course.
-
Robot Engineering
